| Sorted by: | Price Property Type | Descending Ascending |
| 22 | $395,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11083485 | Single Family Property | 4 | 4.00 | 3313 | |
| 20 | $347,000 |
|
|
|
| Type | ||
| MLS#11080554 | Land Property |
| 19 | $165,200 |
|
|
|
| Type | ||
| MLS#11079310 | Land Property |
| 21 | $109,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11081493 | Single Family Property | 3 | 2.00 | 1404 | |
| 18 | $109,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11077474 | Single Family Property | 3 | 2.00 | 1327 | |
| 0 | $37,000 |
|
|
|
| Type | ||
| MLS#10931231 | Land Property |
| 1 | $30,000 |
|
|
|
| Type | ||
| MLS#10937671 | Land Property |
| 17 | $20,000 |
|
|
|
| Type | ||
| MLS#11002925 | Land Property |
| 14 | $15,000 |
|
|
|
| Type | ||
| MLS#11002608 | Land Property |
| 13 | $15,000 |
|
|
|
| Type | ||
| MLS#11002585 | Land Property |
| 16 | $15,000 |
|
|
|
| Type | ||
| MLS#11002646 | Land Property |
| 15 | $15,000 |
|
|
|
| Type | ||
| MLS#11002629 | Land Property |
| 12 | $15,000 |
|
|
|
| Type | ||
| MLS#11002534 | Land Property |
| 5 | $15,000 |
|
|
|
| Type | ||
| MLS#11001904 | Land Property |
| 6 | $15,000 |
|
|
|
| Type | ||
| MLS#11001909 | Land Property |
| 4 | $15,000 |
|
|
|
| Type | ||
| MLS#11001877 | Land Property |
| 2 | $15,000 |
|
|
|
| Type | ||
| MLS#11001751 | Land Property |
| 3 | $15,000 |
|
|
|
| Type | ||
| MLS#11001864 | Land Property |
| 10 | $15,000 |
|
|
|
| Type | ||
| MLS#11002464 | Land Property |
| 11 | $15,000 |
|
|
|
| Type | ||
| MLS#11002509 | Land Property |
| 9 | $15,000 |
|
|
|
| Type | ||
| MLS#11002303 | Land Property |
| 7 | $15,000 |
|
|
|
| Type | ||
| MLS#11001911 | Land Property |
| 8 | $15,000 |
|
|
|
| Type | ||
| MLS#11002236 | Land Property |
